Assets / CMI
CMI Cummins Inc
Price $660.75 · return 1y +66%3y +187%5y +180%10y +426%all +426%
Holders (6)
| Person | Type | Position value | Shares |
|---|---|---|---|
| Ken Griffin | billionaire | $556,821,319 | 1,090,844 |
| Norges Bank (Norway) | sovereign fund | $502,491,336 | 1,603,150 |
| Saudi Public Investment Fund | sovereign fund | $358,801,795 | 1,095,578 |
| Ray Dalio | billionaire | $15,713,182 | 30,783 |
| Temasek (Singapore) | sovereign fund | $12,384,682 | 23,019 |
| Mubadala (Abu Dhabi) | sovereign fund | $4,426,291 | 8,227 |
Trades (2)
| Person | Date | Type | Amount | Source |
|---|---|---|---|---|
| Josh Gottheimer | 2026-03-05 | buy | $1,001–$15,000 | ↗ |
| Marjorie Taylor Greene | 2025-04-10 | buy | $1,001–$15,000 | ↗ |