People / Temasek (Singapore)
Temasek (Singapore)
Singapore · sovereign fund
$30,484,854,533disclosed portfolio (13F)
132holdings
0disclosed trades
Portfolio allocation · all 132 holdings — drag the scrollbar ↕
All holdings (132)
top 10 = 53% of disclosed value · scroll for the full list ↓
| # | Holding | Value | % of portfolio | Shares |
|---|---|---|---|---|
| 1 | Blackrock Inc | $5,126,387,461 | 16.8% | 5,330,492 |
| 2 | Visa Inc | $2,016,432,847 | 6.6% | 6,671,628 |
| 3 | Nvidia Corporation | $1,644,802,675 | 5.4% | 9,431,208 |
| 4 | Mastercard Incorporated | $1,608,261,138 | 5.3% | 3,218,711 |
| 5 | Alphabet Inc | $1,351,602,452 | 4.4% | 4,700,245 |
| 6 | Broadcom Inc | $1,095,860,391 | 3.6% | 3,540,630 |
| 7 | Amazon Com Inc | $1,003,855,568 | 3.3% | 4,819,972 |
| 8 | Microsoft Corp | $987,273,374 | 3.2% | 2,667,081 |
| 9 | Icici Bank Limited | $756,170,935 | 2.5% | 29,195,789 |
| 10 | Thermo Fisher Scientific Inc | $613,134,030 | 2.0% | 1,247,399 |
| 11 | S&P Global Inc | $593,966,894 | 1.9% | 1,396,452 |
| 12 | Ge Vernova Inc | $569,067,951 | 1.9% | 651,928 |
| 13 | Doordash Inc | $519,744,375 | 1.7% | 3,461,501 |
| 14 | Pdd Holdings Inc | $503,344,913 | 1.7% | 4,926,061 |
| 15 | Intapp Inc | $440,501,420 | 1.4% | 17,146,805 |
| 16 | Roblox Corp | $439,910,106 | 1.4% | 7,777,760 |
| 17 | Sea Ltd | $437,473,719 | 1.4% | 5,282,861 |
| 18 | Tpg Inc | $406,238,615 | 1.3% | 10,028,107 |
| 19 | Kkr & Co Inc | $325,858,723 | 1.1% | 3,522,797 |
| 20 | Hdfc Bank Ltd | $312,484,241 | 1.0% | 12,559,656 |
| 21 | J P Morgan Exchange Traded F | $299,585,591 | 1.0% | 5,919,494 |
| 22 | Teck Resources Ltd | $294,014,638 | 1.0% | 5,685,453 |
| 23 | Ermenegildo Zegna N V | $283,864,516 | 0.9% | 27,242,276 |
| 24 | Airbnb Inc | $280,618,658 | 0.9% | 2,222,194 |
| 25 | Ge Healthcare Technologies I | $277,467,399 | 0.9% | 3,898,109 |
| 26 | Apollo Global Mgmt Inc | $263,860,610 | 0.9% | 2,368,162 |
| 27 | Beone Medicines Ltd | $256,179,092 | 0.8% | 862,643 |
| 28 | Transdigm Group Inc | $253,678,960 | 0.8% | 218,885 |
| 29 | Linde Plc | $241,561,043 | 0.8% | 487,254 |
| 30 | Booking Holdings Inc | $241,550,269 | 0.8% | 57,371 |
| 31 | Msci Inc | $229,544,416 | 0.8% | 425,863 |
| 32 | Lam Research Corp | $213,133,328 | 0.7% | 997,535 |
| 33 | Cadence Design System Inc | $208,156,029 | 0.7% | 749,113 |
| 34 | Meta Platforms Inc | $203,170,229 | 0.7% | 355,112 |
| 35 | Netflix Inc. | $198,881,179 | 0.7% | 2,068,447 |
| 36 | Progressive Corp | $196,968,885 | 0.6% | 993,588 |
| 37 | Unity Software Inc | $189,606,423 | 0.6% | 8,642,043 |
| 38 | Comfort Sys Usa Inc | $185,275,580 | 0.6% | 134,356 |
| 39 | Ge Aerospace | $171,231,926 | 0.6% | 603,418 |
| 40 | Alibaba Group Hldg Ltd | $164,761,851 | 0.5% | 1,313,262 |
| 41 | Eli Lilly & Co | $159,358,430 | 0.5% | 173,259 |
| 42 | Salesforce Inc | $151,184,033 | 0.5% | 809,900 |
| 43 | Boston Scientific Corp | $150,563,982 | 0.5% | 2,399,426 |
| 44 | Marvell Technology Inc | $150,198,034 | 0.5% | 1,516,386 |
| 45 | Denali Therapeutics Inc | $134,649,101 | 0.4% | 7,012,974 |
| 46 | Biontech Se | $133,855,680 | 0.4% | 1,506,027 |
| 47 | Vertiv Holdings Co | $132,664,820 | 0.4% | 529,431 |
| 48 | Yum China Hldgs Inc | $132,561,991 | 0.4% | 2,717,548 |
| 49 | Wells Fargo & Co | $132,293,669 | 0.4% | 1,661,772 |
| 50 | Apple Inc | $130,210,259 | 0.4% | 513,063 |
| 51 | Ishares Inc | $123,393,487 | 0.4% | 1,743,871 |
| 52 | Amer Sports Inc | $120,656,968 | 0.4% | 3,665,157 |
| 53 | Workday Inc | $115,540,195 | 0.4% | 889,318 |
| 54 | Trip Com Group Ltd | $111,513,219 | 0.4% | 2,239,671 |
| 55 | H World Group Ltd | $111,160,563 | 0.4% | 2,210,391 |
| 56 | Intuitive Surgical Inc | $104,741,999 | 0.3% | 227,211 |
| 57 | Descartes Sys Group Inc | $104,739,935 | 0.3% | 1,464,165 |
| 58 | Unitedhealth Group Inc | $104,408,775 | 0.3% | 385,856 |
| 59 | Zto Express Cayman Inc | $104,388,170 | 0.3% | 4,147,325 |
| 60 | Onestream Inc | $102,401,136 | 0.3% | 4,266,714 |
| 61 | Ishares Tr | $99,920,995 | 0.3% | 1,973,943 |
| 62 | Ftai Aviation Ltd | $99,546,685 | 0.3% | 406,313 |
| 63 | Applovin Corp | $94,891,956 | 0.3% | 238,422 |
| 64 | Guardant Health Inc | $91,037,193 | 0.3% | 985,571 |
| 65 | Pepsico Inc | $90,009,035 | 0.3% | 579,619 |
| 66 | Invesco Exch Traded Fd Tr Ii | $87,416,681 | 0.3% | 1,104,862 |
| 67 | Alcoa Corp | $86,271,916 | 0.3% | 1,300,647 |
| 68 | Netease Com Inc | $79,266,281 | 0.3% | 708,114 |
| 69 | Bloom Energy Corp | $75,705,579 | 0.2% | 558,754 |
| 70 | Palo Alto Networks Inc | $74,407,398 | 0.2% | 464,118 |
| 71 | Kraneshares Trust | $72,595,266 | 0.2% | 2,553,474 |
| 72 | Flywire Corporation | $71,858,201 | 0.2% | 6,173,385 |
| 73 | Astrazeneca Plc | $70,886,530 | 0.2% | 365,554 |
| 74 | Cameco Corp | $70,850,865 | 0.2% | 652,342 |
| 75 | Intuit | $65,202,904 | 0.2% | 150,800 |
| 76 | Makemytrip Limited Mauritius | $63,447,294 | 0.2% | 1,701,456 |
| 77 | Kanzhun Limited | $58,191,936 | 0.2% | 4,345,925 |
| 78 | Danaher Corp Del | $58,164,730 | 0.2% | 306,776 |
| 79 | Global E Online Ltd | $55,751,596 | 0.2% | 1,807,183 |
| 80 | Home Depot Inc | $53,691,950 | 0.2% | 163,252 |
| 81 | Kla Corp | $47,686,943 | 0.2% | 32,387 |
| 82 | Southern Copper Corp | $46,503,861 | 0.2% | 270,277 |
| 83 | Ke Hldgs Inc | $45,618,934 | 0.1% | 3,047,357 |
| 84 | Nextera Energy Inc | $42,647,245 | 0.1% | 459,165 |
| 85 | Cognizant Technology Solutio | $41,412,968 | 0.1% | 675,028 |
| 86 | Marsh & Mclennan Cos Inc | $39,735,140 | 0.1% | 229,087 |
| 87 | Freeport Mcmoran Inc | $39,338,339 | 0.1% | 669,247 |
| 88 | Deere & Co | $37,257,225 | 0.1% | 66,141 |
| 89 | Caterpillar Inc | $37,231,698 | 0.1% | 52,553 |
| 90 | Servicenow Inc | $35,780,147 | 0.1% | 342,230 |
| 91 | Payoneer Global Inc | $32,482,866 | 0.1% | 6,725,231 |
| 92 | Snowflake Inc | $30,729,575 | 0.1% | 203,750 |
| 93 | Firefly Aerospace Inc | $30,268,023 | 0.1% | 1,063,155 |
| 94 | Genpact Limited | $30,036,612 | 0.1% | 806,352 |
| 95 | Synopsys Inc | $28,418,100 | 0.1% | 71,676 |
| 96 | Nexgen Energy Ltd | $28,263,064 | 0.1% | 2,436,471 |
| 97 | Walmart Inc | $26,553,913 | 0.1% | 213,662 |
| 98 | Teradyne Inc | $26,530,205 | 0.1% | 89,490 |
| 99 | Nike Inc | $24,930,195 | 0.1% | 471,984 |
| 100 | Sterling Infrastructure Inc | $24,008,567 | 0.1% | 58,950 |
| 101 | Hudbay Minerals Inc | $23,774,254 | 0.1% | 1,138,071 |
| 102 | Tencent Music Entmt Group | $23,771,073 | 0.1% | 2,561,538 |
| 103 | Seagate Technology Hldngs Pl | $22,762,823 | 0.1% | 58,104 |
| 104 | Micron Technology Inc | $22,591,361 | 0.1% | 66,870 |
| 105 | Western Digital Corp | $22,475,555 | 0.1% | 83,092 |
| 106 | Xpeng Inc | $20,438,545 | 0.1% | 1,194,538 |
| 107 | Sandisk Corp | $19,367,705 | 0.1% | 30,484 |
| 108 | Lumentum Hldgs Inc | $18,219,756 | 0.1% | 25,926 |
| 109 | Ciena Corp | $17,251,777 | 0.1% | 44,437 |
| 110 | Analog Devices Inc | $16,276,042 | 0.1% | 51,160 |
| 111 | Argan Inc | $16,032,317 | 0.1% | 29,436 |
| 112 | Ero Copper Corp | $15,396,418 | 0.1% | 579,162 |
| 113 | Denison Mines Corp | $13,163,345 | 0.0% | 3,728,993 |
| 114 | Cummins Inc | $12,384,682 | 0.0% | 23,019 |
| 115 | Vnet Group Inc | $12,131,940 | 0.0% | 1,446,000 |
| 116 | Celestica Inc | $10,832,286 | 0.0% | 38,456 |
| 117 | Uranium Energy Corp | $10,386,617 | 0.0% | 769,379 |
| 118 | Wix Com Ltd | $10,383,450 | 0.0% | 115,282 |
| 119 | Energy Fuels Inc | $10,182,642 | 0.0% | 557,953 |
| 120 | York Space Systems Inc | $9,976,500 | 0.0% | 450,000 |
| 121 | Blaize Hldgs Inc | $4,721,560 | 0.0% | 2,594,264 |
| 122 | Carpenter Technology Corp | $4,269,827 | 0.0% | 10,833 |
| 123 | Asml Hldg Nv | $3,290,188 | 0.0% | 2,491 |
| 124 | Ses Ai Corporation | $3,040,605 | 0.0% | 3,160,712 |
| 125 | Atour Lifestyle Hldgs Ltd | $2,880,162 | 0.0% | 78,244 |
| 126 | Taseko Mines Ltd | $2,738,964 | 0.0% | 423,901 |
| 127 | Keurig Dr Pepper Inc | $2,627,866 | 0.0% | 99,805 |
| 128 | Figure Technology Solutio | $1,414,866 | 0.0% | 41,675 |
| 129 | Magnum Ice Cream Co Nv | $1,150,637 | 0.0% | 79,000 |
| 130 | Caris Life Sciences Inc | $218,762 | 0.0% | 12,235 |
| 131 | Pony Ai Inc | $136,974 | 0.0% | 14,510 |
| 132 | Rapid Micro Biosystems Inc | $49,527 | 0.0% | 21,818 |
Balance sheet — verifiable public data only; disclosures report value ranges
| Category | Item | Value | Year | Source |
|---|---|---|---|---|
| asset | 13F equity portfolio (disclosed long positions) | $30,484,854,533 | 2026 | sec-13f ↗ |
⚠️ Built strictly from verifiable public data (SEC filings, official financial disclosures). Values shown as ranges reflect disclosure rules, not estimates. Net-worth figures, where shown, are third-party estimates — see the linked source.