People / Michael Burry

Michael Burry

Founder, Scion Asset Mgmt · billionaire

$77,435,131disclosed portfolio (13F)
13holdings
0disclosed trades
Portfolio allocation · all 13 holdings
fund/company 13F holdings they manage — not personal net worth

All holdings (13)

top 10 = 94% of disclosed value

#HoldingValue% of portfolioShares
1 Alibaba Group Hldg Ltd $12,718,500 16.4% 150,000
2 Baidu Inc $10,538,750 13.6% 125,000
3 Jd.Com Inc $10,401,000 13.4% 300,000
4 Lauder Estee Cos Inc $7,498,000 9.7% 100,000
5 Molina Healthcare Inc $7,276,250 9.4% 25,000
6 Pdd Holdings Inc $7,274,250 9.4% 75,000
7 Hca Healthcare Inc $4,502,250 5.8% 15,000
8 Bruker Corp $4,396,500 5.7% 75,000
9 V F Corp $4,292,000 5.5% 200,000
10 Magnera Corp $3,634,000 4.7% 200,000
11 Oscar Health Inc $2,688,000 3.5% 200,000
12 American Coastal Ins Corp $1,966,506 2.5% 146,100
13 Canada Goose Hldgs Inc $249,125 0.3% 24,838

Balance sheet — verifiable public data only; disclosures report value ranges

CategoryItemValueYearSource
asset13F equity portfolio (disclosed long positions) $77,435,131 2025 sec-13f ↗

⚠️ Built strictly from verifiable public data (SEC filings, official financial disclosures). Values shown as ranges reflect disclosure rules, not estimates. Net-worth figures, where shown, are third-party estimates — see the linked source.