People / Ken Griffin

Ken Griffin

Founder, Citadel · billionaire

$665,872,168,045disclosed portfolio (13F)
4739holdings
0disclosed trades
Portfolio allocation · all 4739 holdings — drag the scrollbar ↕
fund/company 13F holdings they manage — not personal net worth

All holdings (4739)

top 10 = 36% of disclosed value · scroll for the full list ↓

#HoldingValue% of portfolioShares
1 Spdr S&P 500 Etf Tr $39,488,587,900 5.9% 57,907,948
2 Invesco Qqq Tr $36,285,646,578 5.4% 59,067,322
3 Tesla Inc $34,517,787,293 5.2% 76,753,952
4 Nvidia Corporation $28,822,833,290 4.3% 154,546,023
5 Ishares Tr $24,585,666,153 3.7% 220,675,892
6 Alphabet Inc $19,688,064,239 3.0% 62,835,441
7 Apple Inc $16,335,955,937 2.5% 60,089,590
8 Meta Platforms Inc $15,800,360,461 2.4% 23,936,676
9 Amazon Com Inc $13,202,851,142 2.0% 57,199,771
10 Spdr Gold Tr $12,517,639,597 1.9% 31,585,475
11 Microsoft Corp $11,164,323,690 1.7% 23,084,909
12 Broadcom Inc $9,044,029,086 1.4% 26,131,260
13 Netflix Inc $8,916,735,673 1.3% 95,101,703
14 Advanced Micro Devices Inc $7,621,798,278 1.1% 35,589,271
15 Palantir Technologies Inc $7,600,528,676 1.1% 42,759,655
16 Unitedhealth Group Inc $7,263,489,886 1.1% 22,003,241
17 Micron Technology Inc $6,673,934,681 1.0% 23,383,675
18 Vaneck Etf Trust $5,453,248,309 0.8% 30,211,478
19 Eli Lilly & Co $5,400,222,938 0.8% 5,024,959
20 Select Sector Spdr Tr $5,337,603,667 0.8% 74,185,927
21 Ishares Silver Tr $4,328,779,204 0.7% 67,196,200
22 Taiwan Semiconductor Mfg Ltd $4,240,336,712 0.6% 13,953,525
23 Oracle Corp $4,219,810,661 0.6% 21,650,047
24 Goldman Sachs Group Inc $4,203,490,512 0.6% 4,782,128
25 Booking Holdings Inc $3,897,684,149 0.6% 727,814
26 Jpmorgan Chase & Co. $3,894,910,616 0.6% 12,087,737
27 Spdr Dow Jones Indl Average $3,751,797,495 0.6% 7,806,974
28 Strategy Inc $3,281,278,349 0.5% 21,594,461
29 Robinhood Mkts Inc $3,231,645,885 0.5% 28,573,350
30 Costco Whsl Corp New $3,225,512,058 0.5% 3,740,418
31 Visa Inc $3,077,790,278 0.5% 8,775,884
32 Carvana Co $3,056,611,098 0.5% 7,242,811
33 Intel Corp $3,012,349,987 0.5% 81,635,501
34 Applovin Corp $2,969,487,680 0.4% 4,406,945
35 Spdr Series Trust $2,775,645,120 0.4% 31,632,287
36 Citigroup Inc $2,673,078,742 0.4% 22,907,522
37 Ishares Bitcoin Trust Etf $2,656,688,684 0.4% 53,508,332
38 Alibaba Group Hldg Ltd $2,650,651,873 0.4% 18,083,312
39 Direxion Shs Etf Tr $2,617,096,899 0.4% 67,233,276
40 Ishares Inc $2,561,970,380 0.4% 63,113,845
41 Berkshire Hathaway Inc Del $2,551,560,114 0.4% 5,073,215
42 Boeing Co $2,418,682,348 0.4% 11,172,269
43 Asml Holding N V $2,343,265,145 0.4% 2,190,254
44 Crowdstrike Hldgs Inc $2,255,533,898 0.3% 4,811,703
45 Lam Research Corp $2,170,402,518 0.3% 12,679,066
46 Proshares Tr $2,166,500,063 0.3% 42,136,739
47 Western Digital Corp $2,166,139,971 0.3% 100,959,866
48 Coinbase Global Inc $2,139,278,494 0.3% 27,786,522
49 Salesforce Inc $2,064,476,744 0.3% 7,793,125
50 First Solar Inc $2,001,928,007 0.3% 7,663,469
51 Walmart Inc $1,953,594,069 0.3% 17,535,177
52 Adobe Inc $1,807,849,896 0.3% 5,165,433
53 Caterpillar Inc $1,685,415,048 0.3% 2,942,055
54 Snowflake Inc $1,668,285,447 0.3% 7,605,240
55 Sofi Technologies Inc $1,640,437,491 0.2% 62,659,950
56 Morgan Stanley $1,633,985,055 0.2% 9,203,994
57 International Business Machs $1,627,882,778 0.2% 5,495,705
58 Applied Matls Inc $1,621,047,433 0.2% 6,307,823
59 Novo-Nordisk A S $1,574,925,426 0.2% 30,953,723
60 Lululemon Athletica Inc $1,571,202,783 0.2% 7,560,766
61 Nike Inc $1,570,475,773 0.2% 24,650,381
62 Ge Vernova Inc $1,541,931,755 0.2% 2,359,245
63 Home Depot Inc $1,515,010,018 0.2% 4,402,819
64 Cisco Sys Inc $1,511,101,746 0.2% 19,617,055
65 Palo Alto Networks Inc $1,503,245,701 0.2% 8,160,943
66 Merck & Co Inc $1,484,148,211 0.2% 14,099,831
67 Wells Fargo Co New $1,406,707,489 0.2% 15,093,428
68 Spotify Technology S A $1,392,017,618 0.2% 2,397,096
69 Ge Aerospace $1,377,293,615 0.2% 4,471,297
70 Reddit Inc $1,350,003,523 0.2% 5,872,900
71 Johnson & Johnson $1,330,109,454 0.2% 6,427,202
72 Dell Technologies Inc $1,298,590,794 0.2% 10,316,101
73 Mongodb Inc $1,243,506,636 0.2% 2,962,917
74 Bank America Corp $1,223,439,910 0.2% 22,244,362
75 Coreweave Inc $1,212,973,218 0.2% 16,938,601
76 United Airls Hldgs Inc $1,211,470,292 0.2% 10,834,111
77 Marvell Technology Inc $1,208,029,960 0.2% 14,215,462
78 Exxon Mobil Corp $1,202,198,525 0.2% 9,990,016
79 Seagate Technology Hldngs Pl $1,174,748,198 0.2% 4,265,762
80 Intuitive Surgical Inc $1,160,283,043 0.2% 2,048,667
81 Paypal Hldgs Inc $1,123,275,977 0.2% 19,240,767
82 Vertiv Holdings Co $1,109,729,942 0.2% 6,849,762
83 Target Corp $1,085,411,602 0.2% 11,103,955
84 Servicenow Inc $1,076,727,779 0.2% 7,028,708
85 Uber Technologies Inc $1,061,363,955 0.2% 12,989,401
86 Vanguard Index Fds $1,051,237,474 0.2% 2,504,862
87 Mercadolibre Inc $1,046,589,353 0.2% 519,590
88 Intuit $1,018,135,565 0.2% 1,536,994
89 Qualcomm Inc $1,008,381,487 0.2% 5,895,244
90 Newmont Corp $975,103,947 0.1% 9,765,688
91 Abbvie Inc $959,646,804 0.1% 4,199,951
92 Albemarle Corp $948,167,368 0.1% 6,703,672
93 Pdd Holdings Inc $943,207,728 0.1% 8,318,262
94 Kraneshares Trust $938,466,689 0.1% 27,624,908
95 Pepsico Inc $924,500,585 0.1% 6,441,615
96 Shopify Inc $920,450,928 0.1% 5,718,152
97 Chevron Corp New $911,579,299 0.1% 5,981,099
98 Texas Instrs Inc $901,997,932 0.1% 5,199,135
99 Chipotle Mexican Grill Inc $872,644,112 0.1% 23,584,976
100 Constellation Energy Corp $867,112,873 0.1% 2,454,533
101 Cvs Health Corp $861,139,566 0.1% 10,851,053
102 Blackrock Inc $860,680,730 0.1% 804,119
103 Arm Holdings Plc $857,024,832 0.1% 7,840,315
104 Pfizer Inc $855,339,303 0.1% 34,350,976
105 Rocket Lab Corp $854,750,864 0.1% 12,252,736
106 Iren Limited $854,740,086 0.1% 22,630,132
107 Lockheed Martin Corp $849,164,425 0.1% 1,755,669
108 Blackstone Inc $844,655,755 0.1% 5,479,796
109 United Parcel Service Inc $839,696,318 0.1% 8,465,534
110 Invesco Exchange Traded Fd T $836,185,071 0.1% 4,544,835
111 Synopsys Inc $831,515,254 0.1% 1,770,236
112 Elevance Health Inc Formerly $827,532,518 0.1% 2,360,669
113 Barrick Mng Corp $825,379,416 0.1% 18,952,455
114 Baidu Inc $819,083,891 0.1% 6,268,819
115 Super Micro Computer Inc $813,931,730 0.1% 27,807,712
116 Schwab Charles Corp $808,752,267 0.1% 8,094,808
117 Airbnb Inc $803,933,212 0.1% 5,923,469
118 Mcdonalds Corp $790,888,531 0.1% 2,587,732
119 Freeport-Mcmoran Inc $786,091,813 0.1% 15,477,295
120 Bloom Energy Corp $783,963,722 0.1% 9,022,485
121 Warner Bros Discovery Inc $777,670,205 0.1% 26,983,699
122 Procter And Gamble Co $776,642,176 0.1% 5,419,316
123 Thermo Fisher Scientific Inc $770,381,672 0.1% 1,329,505
124 Ast Spacemobile Inc $768,060,797 0.1% 10,574,980
125 Norfolk Southn Corp $766,447,950 0.1% 2,654,641
126 Sandisk Corp $747,059,548 0.1% 3,147,104
127 Gilead Sciences Inc $743,463,183 0.1% 6,057,220
128 Coca Cola Co $742,375,688 0.1% 10,619,020
129 Accenture Plc Ireland $735,672,966 0.1% 2,741,979
130 Mastercard Incorporated $735,177,551 0.1% 1,287,797
131 Starbucks Corp $734,975,532 0.1% 8,727,889
132 American Express Co $733,155,811 0.1% 1,981,770
133 Colgate Palmolive Co $730,081,900 0.1% 9,239,204
134 Disney Walt Co $729,362,973 0.1% 6,410,855
135 Honeywell Intl Inc $724,769,689 0.1% 3,715,053
136 Arista Networks Inc $720,693,433 0.1% 5,500,217
137 Nebius Group N.V. $718,125,787 0.1% 8,579,246
138 Marriott Intl Inc New $699,224,186 0.1% 2,253,817
139 Kla Corp $692,531,201 0.1% 569,947
140 Medtronic Plc $691,746,119 0.1% 7,201,188
141 Circle Internet Group Inc $687,561,531 0.1% 8,670,385
142 General Mtrs Co $680,701,340 0.1% 8,370,651
143 Vistra Corp $680,237,458 0.1% 4,216,435
144 Roblox Corp $664,620,295 0.1% 8,202,151
145 Rtx Corporation $658,019,209 0.1% 3,587,891
146 Abbott Labs $649,933,606 0.1% 5,187,434
147 Cognizant Technology Solutio $647,176,149 0.1% 7,797,303
148 Analog Devices Inc $644,488,901 0.1% 2,376,434
149 Linde Plc $639,648,532 0.1% 1,500,149
150 Delta Air Lines Inc Del $632,937,994 0.1% 9,120,144
151 Danaher Corporation $625,031,264 0.1% 2,730,348
152 Ross Stores Inc $607,806,952 0.1% 3,374,081
153 T-Mobile Us Inc $605,521,319 0.1% 2,982,276
154 Capital One Finl Corp $604,710,740 0.1% 2,495,093
155 Datadog Inc $597,737,246 0.1% 4,395,450
156 Verizon Communications Inc $579,615,149 0.1% 14,230,669
157 Equinix Inc $576,032,033 0.1% 751,843
158 Boston Scientific Corp $575,553,386 0.1% 6,036,218
159 Draftkings Inc New $563,418,726 0.1% 16,349,934
160 Ark Etf Tr $560,535,969 0.1% 8,389,888
161 Amgen Inc $557,598,770 0.1% 1,703,580
162 Cummins Inc $556,821,319 0.1% 1,090,844
163 Coherent Corp $547,494,236 0.1% 2,966,323
164 Doordash Inc $545,869,343 0.1% 2,410,232
165 Cameco Corp $540,615,142 0.1% 5,909,008
166 Regeneron Pharmaceuticals $528,167,485 0.1% 684,270
167 Teradyne Inc $516,510,021 0.1% 2,668,475
168 Carnival Corp $509,398,618 0.1% 16,679,719
169 Air Prods & Chems Inc $508,055,668 0.1% 2,056,739
170 Oklo Inc $506,680,998 0.1% 7,060,772
171 Cme Group Inc $505,920,843 0.1% 1,852,647
172 Oreilly Automotive Inc $500,777,559 0.1% 5,490,380
173 Hewlett Packard Enterprise C $496,288,143 0.1% 20,645,950
174 Pnc Finl Svcs Group Inc $492,625,969 0.1% 2,360,111
175 Fedex Corp $487,421,786 0.1% 1,687,398
176 Bristol-Myers Squibb Co $483,750,009 0.1% 8,996,231
177 Sea Ltd $480,820,898 0.1% 3,769,075
178 Ishares Ethereum Tr $475,165,442 0.1% 21,184,371
179 Nextera Energy Inc $472,864,412 0.1% 5,897,349
180 Parker-Hannifin Corp $466,420,124 0.1% 530,650
181 Bitmine Immersion Tecnologie $463,020,417 0.1% 17,054,159
182 Cardinal Health Inc $459,106,934 0.1% 2,234,097
183 Celestica Inc $453,822,541 0.1% 1,535,207
184 Hca Healthcare Inc $447,326,578 0.1% 958,160
185 Microchip Technology Inc. $445,363,427 0.1% 6,989,936
186 Union Pac Corp $444,873,236 0.1% 1,923,194
187 Slb Limited $441,800,585 0.1% 11,511,219
188 Tjx Cos Inc New $439,834,586 0.1% 2,863,320
189 Cloudflare Inc $439,115,941 0.1% 2,227,319
190 Eaton Corp Plc $435,411,769 0.1% 1,367,027
191 Humana Inc $435,024,255 0.1% 1,698,451
192 Nu Hldgs Ltd $430,041,577 0.1% 25,689,461
193 Hims & Hers Health Inc $424,548,822 0.1% 13,075,110
194 Rivian Automotive Inc $422,240,865 0.1% 21,422,672
195 Live Nation Entertainment In $421,572,407 0.1% 113,886,922
196 Kimberly-Clark Corp $420,028,174 0.1% 4,163,229
197 Occidental Pete Corp $419,942,523 0.1% 10,212,610
198 Unity Software Inc $416,575,044 0.1% 9,431,176
199 Graniteshares Etf Tr $415,143,738 0.1% 8,996,122
200 Autozone Inc $414,498,956 0.1% 122,217
201 Twilio Inc $406,914,076 0.1% 2,860,757
202 Automatic Data Processing In $403,023,848 0.1% 1,566,784
203 Lumentum Hldgs Inc $400,296,491 0.1% 1,465,078
204 Echostar Corp $398,235,603 0.1% 3,663,621
205 Apollo Global Mgmt Inc $397,761,685 0.1% 2,747,732
206 The Trade Desk Inc $390,878,258 0.1% 10,297,109
207 Sherwin Williams Co $387,165,950 0.1% 1,194,846
208 American Airls Group Inc $385,996,722 0.1% 25,179,173
209 Eog Res Inc $384,349,726 0.1% 3,660,125
210 Nvent Electric Plc $382,824,952 0.1% 3,754,290
211 Astera Labs Inc $382,003,318 0.1% 2,296,245
212 Jd.Com Inc $381,232,432 0.1% 13,283,360
213 Deere & Co $375,385,366 0.1% 806,292
214 Loews Corp $374,710,251 0.1% 3,558,164
215 Proshares Tr Ii $370,238,777 0.1% 7,164,732
216 Axon Enterprise Inc $366,631,187 0.1% 645,557
217 Zscaler Inc $366,046,729 0.1% 1,627,453
218 Ametek Inc $363,090,940 0.1% 1,768,501
219 Metlife Inc $362,026,734 0.1% 4,586,100
220 Affirm Hldgs Inc $361,155,349 0.1% 4,852,282
221 Ishares Gold Tr $360,871,580 0.1% 4,495,934
222 Gamestop Corp New $360,212,536 0.1% 17,979,495
223 Las Vegas Sands Corp $358,998,818 0.1% 5,515,422
224 Vertex Pharmaceuticals Inc $358,136,266 0.1% 789,960
225 Nucor Corp $357,661,899 0.1% 2,192,765
226 Ulta Beauty Inc $356,177,857 0.1% 588,714
227 American Tower Corp New $355,276,605 0.1% 2,023,561
228 Moderna Inc $351,958,137 0.1% 11,934,830
229 Centene Corp Del $351,222,122 0.1% 8,535,167
230 Okta Inc $351,177,757 0.1% 4,061,267
231 Credo Technology Group Holdi $350,918,788 0.1% 2,438,799
232 Mp Materials Corp $350,760,360 0.1% 6,943,000
233 Dollar Gen Corp New $350,618,352 0.1% 2,640,795
234 Omnicom Group Inc $348,334,748 0.1% 4,313,743
235 United Rentals Inc $344,589,032 0.1% 425,776
236 Atlassian Corporation $343,390,307 0.1% 2,117,863
237 Comcast Corp New $342,835,550 0.1% 11,469,908
238 Expedia Group Inc $341,112,606 0.1% 1,204,026
239 Eqt Corp $338,505,172 0.1% 6,315,395
240 Duke Energy Corp New $338,222,231 0.1% 2,885,609
241 Argenx Se $337,684,314 0.1% 401,551
242 Corning Inc $337,202,228 0.1% 3,851,099
243 Wayfair Inc $336,261,543 0.1% 3,348,885
244 Seagate Hdd Cayman $335,953,994 0.1% 100,000,000
245 Conocophillips $332,460,409 0.0% 3,551,548
246 Cyberark Software Ltd $330,889,984 0.0% 741,806
247 Terawulf Inc $330,572,068 0.0% 28,770,415
248 Northrop Grumman Corp $329,622,435 0.0% 578,072
249 Philip Morris Intl Inc $328,759,690 0.0% 2,049,624
250 Trane Technologies Plc $328,404,236 0.0% 843,793
251 Core Scientific Inc New $328,312,945 0.0% 22,548,966
252 Pg&E Corp $325,445,131 0.0% 20,239,695
253 Lowes Cos Inc $323,572,330 0.0% 1,341,733
254 Autodesk Inc $323,408,389 0.0% 1,092,559
255 Gaming & Leisure Pptys Inc $322,453,545 0.0% 7,215,340
256 Constellation Brands Inc $322,335,952 0.0% 2,336,445
257 Lauder Estee Cos Inc $316,564,476 0.0% 3,022,961
258 Avis Budget Group $316,209,224 0.0% 2,464,224
259 Penumbra Inc $316,032,242 0.0% 1,016,475
260 Insmed Inc $314,837,490 0.0% 1,808,995
261 Block Inc $313,069,752 0.0% 4,809,798
262 Progressive Corp $311,089,886 0.0% 1,366,107
263 Corpay Inc $310,603,094 0.0% 1,032,144
264 Roku Inc $308,081,982 0.0% 2,839,727
265 Msci Inc $308,021,867 0.0% 536,876
266 On Hldg Ag $307,314,187 0.0% 6,611,751
267 Lennox Intl Inc $305,592,490 0.0% 629,335
268 Ciena Corp $305,468,599 0.0% 1,306,147
269 Dollar Tree Inc $303,356,068 0.0% 2,466,109
270 Agnico Eagle Mines Ltd $303,101,331 0.0% 1,787,892
271 Expand Energy Corporation $303,079,681 0.0% 2,746,282
272 Hunt J B Trans Svcs Inc $302,544,820 0.0% 1,556,781
273 Valero Energy Corp $300,534,759 0.0% 1,846,150
274 Alcoa Corp $297,878,290 0.0% 5,605,538
275 Crh Plc $296,910,931 0.0% 2,379,094
276 Henry Jack & Assoc Inc $296,851,165 0.0% 1,626,760
277 Five Below Inc $296,087,228 0.0% 1,571,922
278 Mckesson Corp $295,163,310 0.0% 359,828
279 Carrier Global Corporation $294,748,231 0.0% 5,578,127
280 Fox Corp $292,686,052 0.0% 4,085,404
281 Rockwell Automation Inc $292,231,255 0.0% 751,102
282 Phillips 66 $291,894,158 0.0% 2,262,044
283 Royal Caribbean Group $291,892,848 0.0% 1,046,511
284 Global X Fds $291,514,917 0.0% 5,250,644
285 Duolingo Inc $290,530,247 0.0% 1,655,443
286 Te Connectivity Plc $288,674,016 0.0% 1,268,841
287 Keysight Technologies Inc $287,900,114 0.0% 1,416,901
288 United Sts Oil Fd Lp $285,561,640 0.0% 4,129,000
289 Factset Resh Sys Inc $285,217,884 0.0% 982,866
290 At&T Inc $283,543,011 0.0% 11,414,775
291 Stryker Corporation $282,127,429 0.0% 802,707
292 Coterra Energy Inc $279,669,898 0.0% 10,625,756
293 Johnson Ctls Intl Plc $278,636,336 0.0% 2,326,817
294 Smucker J M Co $277,255,552 0.0% 2,834,634
295 Snap Inc $276,253,410 0.0% 34,232,145
296 Transdigm Group Inc $276,100,797 0.0% 207,618
297 Chewy Inc $275,296,387 0.0% 8,329,694
298 Fortinet Inc $273,917,886 0.0% 3,449,413
299 3M Co $273,322,400 0.0% 1,707,198
300 Medline Inc $272,598,438 0.0% 6,490,439
301 Paylocity Hldg Corp $268,689,903 0.0% 1,761,901
302 Kkr & Co Inc $268,402,511 0.0% 2,105,448
303 Applied Digital Corp $268,154,888 0.0% 10,936,170
304 Simon Ppty Group Inc New $267,564,473 0.0% 1,445,435
305 Lyft Inc $266,976,497 0.0% 13,782,989
306 Electronic Arts Inc $266,537,247 0.0% 1,304,445
307 Caseys Gen Stores Inc $263,928,421 0.0% 477,517
308 Hershey Co $262,548,188 0.0% 1,442,731
309 Cava Group Inc $261,971,149 0.0% 4,463,642
310 Celsius Hldgs Inc $256,965,216 0.0% 5,617,954
311 Abercrombie & Fitch Co $255,352,595 0.0% 2,028,701
312 Ebay Inc. $254,360,221 0.0% 2,920,324
313 Fiserv Inc $253,865,656 0.0% 3,779,450
314 Teva Pharmaceutical Inds Ltd $252,509,343 0.0% 8,090,655
315 Hut 8 Corp $252,301,745 0.0% 5,491,984
316 Charter Communications Inc N $251,818,882 0.0% 1,206,318
317 Toronto Dominion Bk Ont $249,674,839 0.0% 2,650,476
318 Bp Plc $249,586,520 0.0% 7,186,482
319 Monster Beverage Corp New $247,603,005 0.0% 3,229,464
320 Devon Energy Corp New $246,918,581 0.0% 6,740,884
321 Performance Food Group Co $245,375,315 0.0% 2,728,818
322 The Cigna Group $243,795,431 0.0% 885,788
323 Wynn Resorts Ltd $242,738,460 0.0% 2,017,273
324 Norwegian Cruise Line Hldg L $242,018,907 0.0% 10,843,141
325 Altria Group Inc $240,992,968 0.0% 4,179,552
326 Deckers Outdoor Corp $239,837,539 0.0% 2,313,471
327 Travelers Companies Inc $239,471,506 0.0% 825,593
328 Etsy Inc $237,969,935 0.0% 4,292,387
329 Rh $237,482,136 0.0% 1,325,605
330 Vanguard World Fd $236,946,768 0.0% 544,298
331 Astrazeneca Plc $236,336,769 0.0% 2,570,834
332 Spdr S&P Midcap 400 Etf Tr $236,325,288 0.0% 391,734
333 Southwest Airls Co $235,281,068 0.0% 5,692,743
334 Repligen Corp $235,000,147 0.0% 1,434,152
335 Nrg Energy Inc $233,838,367 0.0% 1,468,465
336 Talen Energy Corp $230,804,731 0.0% 615,742
337 Fair Isaac Corp $230,242,156 0.0% 136,188
338 Burlington Stores Inc $230,201,607 0.0% 796,959
339 Globus Med Inc $229,363,021 0.0% 2,626,996
340 Dow Inc $228,791,560 0.0% 9,785,781
341 D-Wave Quantum Inc $228,558,296 0.0% 8,740,279
342 Ally Finl Inc $226,533,334 0.0% 5,001,840
343 Rigetti Computing Inc $225,648,540 0.0% 10,187,293
344 Cipher Mining Inc $225,112,140 0.0% 15,251,500
345 Sprouts Fmrs Mkt Inc $224,259,497 0.0% 2,814,855
346 Corteva Inc $223,398,791 0.0% 3,332,818
347 Centrus Energy Corp $221,191,017 0.0% 911,151
348 D R Horton Inc $220,647,335 0.0% 1,531,954
349 Edwards Lifesciences Corp $217,389,802 0.0% 2,550,027
350 Cadence Design System Inc $217,161,517 0.0% 694,739
351 Shell Plc $215,715,751 0.0% 2,935,707
352 Spdr Index Shs Fds $212,938,889 0.0% 3,605,915
353 Pan Amern Silver Corp $212,791,855 0.0% 4,107,158
354 Zoom Communications Inc $212,248,549 0.0% 2,459,712
355 Marathon Pete Corp $211,525,035 0.0% 1,300,652
356 General Dynamics Corp $210,650,855 0.0% 625,708
357 Nvr Inc $209,521,282 0.0% 28,730
358 Rubrik Inc. $207,625,839 0.0% 2,714,773
359 Royalty Pharma Plc $207,136,096 0.0% 5,360,665
360 Anheuser Busch Inbev Sa/Nv $207,106,577 0.0% 3,234,019
361 Amphenol Corp New $206,259,452 0.0% 1,526,265
362 Eos Energy Enterprises Inc $205,210,645 0.0% 17,906,688
363 S&P Global Inc $204,918,513 0.0% 392,121
364 Ww Grainger Inc $204,650,476 0.0% 202,815
365 Zoetis Inc $204,080,669 0.0% 1,622,005
366 Tpg Inc $203,552,244 0.0% 3,188,475
367 Take-Two Interactive Softwar $202,603,708 0.0% 791,328
368 Ovintiv Inc $202,194,652 0.0% 5,159,343
369 Waste Mgmt Inc Del $201,684,772 0.0% 917,959
370 Toll Brothers Inc $201,606,800 0.0% 1,490,954
371 Invesco Exch Traded Fd Tr Ii $201,592,296 0.0% 3,466,771
372 Diamondback Energy Inc $198,990,167 0.0% 1,323,689
373 Ferrari N V $198,201,680 0.0% 536,318
374 Akamai Technologies Inc $196,847,866 0.0% 2,256,136
375 Planet Fitness Inc $196,025,140 0.0% 1,807,183
376 Dominos Pizza Inc $193,596,634 0.0% 464,461
377 Gallagher Arthur J & Co $193,150,504 0.0% 746,360
378 American Intl Group Inc $192,903,786 0.0% 2,254,866
379 Clorox Co Del $191,615,719 0.0% 1,900,384
380 First Horizon Corporation $191,316,078 0.0% 8,004,857
381 Waste Connections Inc $189,836,845 0.0% 1,082,555
382 Albertsons Cos Inc $189,746,323 0.0% 11,051,038
383 Cubesmart $189,232,110 0.0% 5,249,157
384 Halliburton Co $187,473,138 0.0% 6,633,869
385 Tempus Ai Inc $186,531,274 0.0% 3,158,870
386 Brinker Intl Inc $185,834,145 0.0% 1,294,831
387 Bridgebio Pharma Inc $185,780,434 0.0% 50,762,082
388 Interactive Brokers Group In $185,626,570 0.0% 2,886,434
389 Ares Capital Corp $185,144,211 0.0% 9,151,963
390 Maplebear Inc $184,396,859 0.0% 4,099,530
391 Figma Inc $183,923,742 0.0% 4,921,695
392 Anglogold Ashanti Plc $183,843,810 0.0% 2,155,767
393 Upstart Hldgs Inc $183,594,239 0.0% 4,198,359
394 Centerpoint Energy Inc $183,097,961 0.0% 4,775,638
395 Ionis Pharmaceuticals Inc $182,984,278 0.0% 2,313,036
396 Chubb Limited $182,784,963 0.0% 585,624
397 Chime Finl Inc $182,339,106 0.0% 7,244,303
398 Schwab Strategic Tr $182,312,542 0.0% 5,737,859
399 Enphase Energy Inc $181,076,571 0.0% 5,649,815
400 Prudential Finl Inc $180,882,073 0.0% 1,602,428
401 Opendoor Technologies Inc $179,458,291 0.0% 31,161,399
402 Cintas Corp $179,260,237 0.0% 953,157
403 British Amern Tob Plc $179,237,744 0.0% 3,165,626
404 Brookfield Asset Managmt Ltd $177,344,865 0.0% 3,385,090
405 Hubspot Inc $177,037,508 0.0% 441,160
406 Global Pmts Inc $176,887,737 0.0% 13,157,728
407 Ford Mtr Co $176,563,739 0.0% 13,457,602
408 Mid-Amer Apt Cmntys Inc $176,064,813 0.0% 1,267,474
409 Marsh & Mclennan Cos Inc $175,756,268 0.0% 947,371
410 Rio Tinto Plc $174,999,680 0.0% 2,186,676
411 Ameren Corp $174,780,564 0.0% 1,750,256
412 Ionq Inc $174,211,903 0.0% 3,882,592
413 First Majestic Silver Corp $173,948,076 0.0% 10,441,061
414 American Eagle Outfitters In $173,406,430 0.0% 6,575,898
415 On Semiconductor Corp $172,849,997 0.0% 8,104,359
416 Ollies Bargain Outlet Hldgs $172,787,450 0.0% 1,576,384
417 Tyson Foods Inc $172,536,891 0.0% 2,943,311
418 Aon Plc $172,376,940 0.0% 488,486
419 Dt Midstream Inc $171,606,519 0.0% 1,433,878
420 Hyatt Hotels Corp $171,498,312 0.0% 1,069,725
421 Moodys Corp $170,865,532 0.0% 334,473
422 Pool Corp $170,757,072 0.0% 746,479
423 Lennar Corp $170,660,603 0.0% 1,660,542
424 Cms Energy Corp $170,342,837 0.0% 2,435,905
425 Emcor Group Inc $169,809,044 0.0% 277,561
426 Beone Medicines Ltd $169,379,240 0.0% 557,517
427 Aerovironment Inc $168,278,519 0.0% 695,682
428 Mccormick & Co Inc $168,090,659 0.0% 2,467,946
429 V F Corp $167,041,301 0.0% 9,239,010
430 James Hardie Inds Plc $166,769,389 0.0% 8,037,079
431 Ondas Hldgs Inc $166,676,595 0.0% 17,077,520
432 Entergy Corp New $166,639,274 0.0% 1,802,870
433 Alaska Air Group Inc $165,971,591 0.0% 3,299,634
434 Nice Ltd $165,791,133 0.0% 1,466,659
435 Mondelez Intl Inc $165,430,571 0.0% 3,073,204
436 Builders Firstsource Inc $164,859,412 0.0% 1,602,288
437 Rocket Cos Inc $164,691,648 0.0% 8,506,800
438 Workday Inc $163,747,413 0.0% 762,396
439 Mettler Toledo International $163,640,263 0.0% 117,373
440 Mara Holdings Inc $163,193,567 0.0% 18,173,003
441 Huntington Bancshares Inc $162,971,604 0.0% 9,393,176
442 J P Morgan Exchange Traded F $162,447,895 0.0% 2,693,391
443 Yum Brands Inc $161,865,516 0.0% 1,069,973
444 Permian Resources Corp $161,608,315 0.0% 11,518,768
445 Lemonade Inc $161,468,983 0.0% 2,268,460
446 Bill Holdings Inc $160,967,447 0.0% 2,951,365
447 Cencora Inc $160,416,051 0.0% 474,955
448 Veeva Sys Inc $159,987,379 0.0% 716,693
449 Hormel Foods Corp $159,809,456 0.0% 6,743,015
450 Wyndham Hotels & Resorts Inc $159,212,250 0.0% 2,107,097
451 Nxp Semiconductors N V $158,898,556 0.0% 732,049
452 Granite Constr Inc $158,870,686 0.0% 65,307,077
453 Riot Platforms Inc $158,473,560 0.0% 12,507,779
454 Franklin Resources Inc $158,030,033 0.0% 6,614,903
455 Nutanix Inc $157,384,038 0.0% 8,354,558
456 Sun Cmntys Inc $157,294,204 0.0% 1,269,423
457 Macys Inc $156,050,408 0.0% 7,077,116
458 Caesars Entertainment Inc Ne $155,967,186 0.0% 6,668,114
459 Crocs Inc $154,876,891 0.0% 1,811,002
460 F5 Inc $154,475,183 0.0% 605,168
461 Woodward Inc $153,289,844 0.0% 507,045
462 Cboe Global Mkts Inc $152,779,684 0.0% 608,684
463 Nio Inc $151,558,046 0.0% 29,717,264
464 American Elec Pwr Co Inc $151,473,177 0.0% 1,313,617
